You Must Be Logged In to View Prices
Week of January 30, 2012
| SCIENTIFIC | CULTIVAR | ZONE | COMMENTS | #1 | #3 | #5 |
| Azalea | Aikoku | 6 | late bloomer | X | X | |
| Banshin | 6 | late bloomer | X | X | ||
| Blaauw's Pink | 5 | mid-season bloomer | X | X | ||
| Carror | 7 | mid-season bloomer | X | |||
| Chinzan | 6 | late bloomer | X | |||
| Conversation Piece | 6 | late bloomer | X | X | ||
| Coral Bell | 5 | early bloomer | X | X | ||
| Delaware Valley White | 6 | early bloomer; #5-22" sp | X | X | ||
| Elsie Lee | 5 | mid-season bloomer | X | X | ||
| Fashion | 6 | mid-season bloomer | X | X | X | |
| Flame Creeper | 5 | late bloomer | X | X | ||
| Formosa | 8 | mid-season bloomer | X | X | ||
| G.G. Gerbing | 7 | mid-season bloomer | X | X | ||
| George L Tabor | 7 | mid-season bloomer | X | X | ||
| Girard's Christina | 6 | mid-season bloomer | X | X | ||
| Girard's Crimson | 6 | mid-season bloomer | X | X | ||
| Girard's Hotshot | 6 | mid-late season bloomer | X | X | ||
| Girard's Pleasant White | 6 | mid-late season bloomer | X | X | ||
| Girard's Roberta | 6 | mid-season bloomer | X | X | ||
| Girard's Rose | 6 | mid-season bloomer | X | X | ||
| Gumpo Pink | 6 | late bloomer | X | |||
| H.H. Hume | 7 | early bloomer | X | X | ||
| Hardy Gardenia | 6 | late bloomer | X | X | ||
| Herbert | 6 | mid-season bloomer | X | X | ||
| Hershey Red | 5 | early bloomer | X | X | ||
| Higasa | 7 | late bloomer | X | X | ||
| Hino Crimson | 5 | early bloomer | X | X | ||
| Hinodegiri | 5 | early bloomer | X | X | ||
| Karen | 5 | early bloomer | X | X | ||
| Macrantha Pink | 6 | late bloomer | X | X | ||
| Nancy of Robin Hill | 6 | late bloomer | X | X | ||
| Opal | 6 | mid-season & fall bloomer | X | X | ||
| Pink Pearl | 7 | early bloomer | X | X | ||
| Pink Ruffle | 7 | early bloomer | X | X | ||
| Purple Splendor | 6 | mid-season bloomer | X | X | ||
| Red Ruffle | 7 | early bloomer | X | X | ||
| Rosebud | 6 | mid-season bloomer | X | X | ||
| Snow | 6 | early bloomer | X | X | ||
| Sun Glow | 7 | mid-season bloomer | X | X | ||
| Tradition | 5 | early bloomer | X | X | ||
| Watchett | 6 | late bloomer | X | X | ||
| SCIENTIFIC | WOODY ORNAMENTALS | ZONE | COMMENTS | #1 | #3 | #5 / #7 |
| Abelia | Glossy Abelia | 6 | 16" sp | X | ||
| Aucuba | Dwarf Gold Dust | 6 | 12" ht | X | ||
| Green | 6 | 18" ht | X | X | ||
| Berberis thunbergii | Crimson Pygmy Barberry | 4 | Nice Crop | X | ||
| Rose Glow Barberry | 4 | Great color | X | |||
| SCIENTIFIC | WOODY ORNAMENTALS con't | ZONE | COMMENTS | #1 | #3 | #5 / #7 |
| Buddleia davidii | Black Knight | 5 | LIMITED | X | X | |
| Miss Ruby | 5 | LIMITED | X | |||
| Nanho Blue | 5 | X | X | |||
| Pink Delight | 5 | X | ||||
| Royal Red | 5 | X | ||||
| White Profusion | 5 | X | ||||
| Buxus | Winter Gem Boxwood | 6 | 14" ht | X | ||
| Winter Green Boxwood | 5 | 14" ht | X | |||
| Chaenomeles speciosa | Texas Scarlet Quince | 5 | X | |||
| Chamaecyparis thyoides | Red Star | 4 | 20-22" ht | X | ||
| Cotoneaster | Tom Thumb | 4 | 16-18" sp | X | X | |
| Streibs Findling | 5 | X | ||||
| Euonymus alatus | Dwarf Burning Bush | 4 | 26" ht | X | ||
| Gardenia | August Beauty | 8 | 12" ht | X | ||
| Frostproof | 7 | 10" ht | X | |||
| Kleims Hardy | 7 | 10" ht | X | |||
| Radicans | 8 | 10" sp | X | |||
| Hydrangea macrophylla | Dooley | 5 | X | |||
| Nikko Blue | 5 | X | ||||
| Penny Mac | 5 | X | ||||
| Ilex cornuta | Carissa | 6 | #3-16" sp | X | ||
| Dwarf Burfordi | 6 | 18" ht | X | |||
| Fine Line | 6 | #7-36" ht | #7 | |||
| Needlepoint | 6 | 20" ht-Nice | X | X | ||
| Ilex crenata | Chesapeake | 5 | #7-38" ht | #7 | ||
| Compacta | 6 | #3-16" sp | X | X | ||
| Compacta | 6 | LIMITED TIME ONLY | #2 - $4.75 | |||
| Green Lustre | 6 | 14-16" sp | X | |||
| Helleri | 6 | #3-20" sp; #5-30" sp | X | X | #5 | |
| Hoogandorn | 5 | X | ||||
| Sky Pencil | 5 | 22-24" ht | X | |||
| Steeds | 5 | #3-22" ht | X | |||
| Ilex glabra | Shamrock Inkberry | 3 | AVAILABLE LATE SPRING | X | ||
| Ilex vomitoria | Dwarf Yaupon | 7 | 16" sp | X | ||
| Dwarf Schilling's Yaupon | 7 | 16" sp | X | |||
| Ilex x | Nellie R. Stevens | 6 | 48" ht | #7 | ||
| Ligustrum japonicum | Waxleaf | 7 | 24" ht | X | ||
| Coriaceum | 7 | 20-22" ht | X | |||
| Recurvifolium | 7 | 28-30" ht | X | X | ||
| Ligustrum sinensis | Swift Creek Privet | 6 | 34-36" ht | X | ||
| Variegated Privet | 7 | 18" ht | X | X | ||
| Mahonia | Leatherleaf | 6 | 18-20" ht | X | ||
| Nandina | Firepower | 6 | X | |||
| Gulfstream | 6 | X | ||||
| Harbour Belle™ | 6 | X | ||||
| Osmanthus | Gulftide | 6 | 24" ht | X | ||
| Pyracantha | Victory | 7 | 36"; Staked; RED BERRIES | X | X | |
| Rosa (Knock Out®) | 'Radrazz' Red Knock Out® Rose | 5 | X | |||
| SCIENTIFIC | WOODY ORNAMENTALS con't | ZONE | COMMENTS | #1 | #3 | #5 / #7 |
| Spiraea x bumalda | Anthony Waterer | 4 | 16" sp | X | X | |
| Spiraea japonica | Gold Mound | 4 | 16" sp | X | ||
| Little Princess | 4 | 16" sp | X | X | ||
| Thuja occidentalis | Emerald | 3 | 32-36" ht | X | ||
| Malonyana | 3 | X | ||||
| Thuja plicata | Green Giant Arborvitae | 3 | #3-40" + ht | X | ||
| Viburnum opulus | Eastern Snowball | 4 | 30" ht | X | ||
| Viburnum tinus | Compactum | 7 | 22-24" ht; BLOOMING! | X | ||
| Yucca | Color Guard | 4 | NICE COLOR | X | ||
| SCIENTIFIC | CAMELLIAS | ZONE | COMMENTS | #3 | ||
| Camellia hybrid | April Tryst | 6 | X | |||
| Snow Flurry (white) | 6 | BLOOMING!; 18-20" ht | X | |||
| Camellia japonica | Pink Perfection | 7 | X | |||
| White by the Gate (white) | 7 | BUDS; 26" ht | X | |||
| Camellia sasanqua | Hana Jiman (white and pink) | 7 | BLOOMING!; 26" ht | X | ||
| Jean May (shell pink) | 7 | BLOOMING!; 26" ht | X | |||
| Kanjiro (rose pink) | 7 | BLOOMING!; 28-30" ht | X | |||
| SCIENTIFIC | VINES | ZONE | COMMENTS | #3 | ||
| Gelsemium | Carolina Jessamine | 7 | Staked; 34" ht | X | ||
| Swamp Jessamine | 7 | Staked; BLOOMING!; 34" | X | |||
| Rosa | Lady Banks | 7 | Staked; 36" ht | X | ||
| Trachelospermum | Confederate Jasmine | 8 | 36" ht | X | X | |
| SCIENTIFIC | FERNS | ZONE | COMMENTS | #1 | #3 | |
| Cyrtomium | Holly Fern | 7 | X | X | ||
| Dryopteris | Autumn Fern | 5 | X | |||
| SCIENTIFIC | GROUNDCOVERS | ZONE | COMMENTS | #1 | ||
| Carex | Evergold Sedge | 6 | Nice color | X | ||
| Liriope | Big Blue | 6 | X | |||
| Variegated | 6 | X | ||||
| Ophiopogon | Dwarf Mondo Grass | 7 | X | |||
| Vinca minor | Bowles Periwinkle | 4 | X | |||
| SCIENTIFIC | PERENNIALS | ZONE | COMMENTS | #1 | ||
| Hemerocallis | Happy Returns (yellow) | 4 | X | |||
| Pardon Me Daylily (red) | 4 | X | ||||
| Stella d'Oro (gold) | 4 | X | ||||
| Hosta | Albo Marginata | 3 | white edge, green center | X | ||
| Elegans | 3 | blue green leaves | X | |||
| Francee | 3 | white edge, green center | X | |||
| Golden Tiara | 4 | small leaf, gold & green | X | |||
| Patriot | 4 | distinct white margins | X | |||
| Rudbeckia fulgida | Goldsturm (gold) | 4 | X | |||
| Salvia | May Night (dark purple) | X | ||||
| SCIENTIFIC | GRASSES | ZONE | COMMENTS | #1 | #3 | |
| Carex | Evergold Sedge | 6 | Nice color | X | ||
| Cortaderia | White Pampas | 7 | X | |||
| Dwarf Pampas | 6 | X | ||||
| SCIENTIFIC | JUNIPERS | ZONE | COMMENTS | #1 | #3 | #5 |
| Juniperus chinensis | Blue Point | 4 | 28-30" ht | X | ||
| Gold Lace | 4 | 18" sp | X | |||
| Green Sargents | 5 | 20" sp | X | |||
| Nick's Compacta | 4 | X | X | |||
| Juniperus conferta | Blue Pacific | 6 | Nice Size | X | X | |
| Juniperus horizontalis | Andorra | 4 | 18-20" sp | X | ||
| Blue Rug | 4 | Nice Size | X | X | ||
| Juniperus procumbens | Procumbens Nana | 4 | X | |||
| Juniperus virginiana | Grey Owl | 4 | 16" sp | X | ||
| SCIENTIFIC | CRAPE MYRTLES | ZONE | COMMENTS | #1 | #3 | #15 |
| Lagerstroemia | Acoma (white) | 5 | 40" ht | X | ||
| Carolina Beauty (pinkish red) | 6 | 22-28" ht | X | |||
| Catawba (purple) | 7 | 20" ht | X | |||
| Hopi (pink) | 5 | LIMITED | X | |||
| SCIENTIFIC | TREES | ZONE | COMMENTS | #1 | #3 | #7 |
| Acer palmatum | Japanese Red Maple (Seedling) | 5 | 42" ht | X | ||
| Cornus florida | Cherokee Brave (red) | 5 | 3-4' ht | X | ||
| Cherokee Princess (white) | 5 | 4-5' ht | X | |||
| Cloud 9 (white) | 5 | 3' ht | X | |||
| Rubra (pink) | 5 | 3-4' ht | X | |||
| Cupressus arizonica | Carolina Sapphire | 6 | 48"+ ht | X | ||
| Cupressocyparis | Leyland Cypress | 5 | #3-40" ht | X | ||
| Magnolia | Jane | 4 | 30" ht | X | ||
| Royal Star | 4 | 26" ht | X | |||
| Salix | Corkscrew Willow | 4 | 6' ht | X |


